Powered by Precision. Driven by Technology.
Programme
The Department of Mechanical Engineering is dedicated to preparing students to design, analyze, and build the machines, systems, and technologies that power the modern world. As one of the broadest and most versatile branches of engineering, mechanical engineering combines principles of physics, mathematics, and materials science to solve real-world problems across virtually every industry. Our department offers a curriculum that blends strong theoretical foundations with hands-on laboratory experience, ensuring graduates are equipped with both the analytical and practical skills demanded by today's technical engineering profession.
What you'll gain
Accreditation
Graduates will demonstrate the ability to solve practical and applied problems related to Mechanical Engineering Technology and its associated disciplines.
Graduates will uphold ethical and social responsibilities in their professional careers, contributing to sustainable development.
Graduates will exhibit leadership qualities and engage in continuous professional growth and lifelong learning within their chosen specializations.
OBE Framework
| PLO | Mapped PEO | Title | Description |
|---|---|---|---|
| PLO2 | PEO1 | SA1: Engineering Technology Knowledge | Ability to apply mathematical, scientific, and engineering technology principles to solve defined engineering problems and processes. |
| PLO2 | PEO1 | SA2: Problem Analysis | Capability to identify, research, and analyze broadly defined engineering technology issues using appropriate methodologies. |
| PLO3 | PEO1 | SA3: Design/Development of Solutions | Proficiency in designing solutions for complex engineering challenges while considering public health, safety, cultural, and environmental aspects. |
| PLO4 | PEO1 | SA4: Investigation | Competence in conducting investigations, utilizing literature, databases, and experimental techniques to reach valid conclusions. |
| PLO5 | PEO1 | SA5: Modern Tool Usage | Skills to select and apply appropriate modern tools, including IT applications and predictive models, while understanding their limitations. |
| PLO6 | PEO2 | SA6: The Engineering Technologist and Society | Awareness of social, health, safety, legal, and cultural factors in engineering practice and problem-solving. |
| PLO7 | PEO2 | SA7: Environment and Sustainability | Understanding of the impact of engineering solutions on society and the environment, with a commitment to sustainability. |
| PLO8 | PEO2 | SA8: Ethics | Adherence to professional ethics, responsibilities, and industry norms in engineering practice. |
| PLO9 | PEO3 | SA9: Individual and Teamwork | Ability to function effectively both independently and as part of multidisciplinary teams. |
| PLO10 | PEO3 | SA10: Communication | Proficiency in effectively conveying technical concepts through reports, presentations, and instructions. |
| PLO11 | PEO3 | SA11: Project Management | Understanding of management principles and their application in project execution within multidisciplinary environments. |
| PLO12 | PEO3 | SA12: Lifelong Learning | Recognition of the need for continuous learning and professional development in specialized engineering technologies. |
Curriculum
Select your admission session to view the exact roadmap. Each session links to the official Scheme of Studies PDF and lists every semester's courses, categories, and pre-requisites.
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | MS-133 | Applied Chemistry | Compulsory | 2 | — |
| 2 | MS-123 | Applied Mathematics-I | Compulsory | 3 | — |
| 3 | MS-113 | Applied Physics | Compulsory | 2 | — |
| 4 | MS-143L | Introduction to Computer Fundamentals (Lab) | Compulsory | 2 | — |
| 5 | MH-112 | Islamic Studies/Professional Ethics | Compulsory | 2 | — |
| 6 | MT-113L | Workshop Technology (Lab) | Compulsory | 2 | — |
| 7 | MS-133L | Applied Chemistry (Lab) | Compulsory | 1 | — |
| 8 | MS-113L | Applied Physics (Lab) | Compulsory | 1 | — |
| 9 | MS-143 | Introduction to Computer Fundamentals | Compulsory | 1 | — |
| 10 | MT-113 | Workshop Technology | Compulsory | 1 | — |
Applied Chemistry
Compulsory
Applied Mathematics-I
Compulsory
Applied Physics
Compulsory
Introduction to Computer Fundamentals (Lab)
Compulsory
Islamic Studies/Professional Ethics
Compulsory
Workshop Technology (Lab)
Compulsory
Applied Chemistry (Lab)
Compulsory
Applied Physics (Lab)
Compulsory
Introduction to Computer Fundamentals
Compulsory
Workshop Technology
Compulsory
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | MS-153 | Applied Mathematic-II | Compulsory | 3 | — |
| 2 | MT-134 | Applied Thermodynamics | Compulsory | 2 | — |
| 3 | MT-134L | Applied Thermodynamics-I (Lab) | Compulsory | 2 | — |
| 4 | MT-144 | Basic Electrical & Electronics | Compulsory | 2 | — |
| 5 | MT-144L | Basic Electrical & Electronics (Lab) | Compulsory | 2 | — |
| 6 | MH-122 | Pakistan Studies | Compulsory | 2 | — |
| 7 | MT-124 | Technical Drawing and CAD-I | Compulsory | 2 | — |
| 8 | MT-124L | Technical Drawing and CAD-I (Lab) | Compulsory | 2 | — |
| 9 | QUR-300 | Teaching of Holy Quran Translation-I | Compulsory | 0 | — |
Applied Mathematic-II
Compulsory
Applied Thermodynamics
Compulsory
Applied Thermodynamics-I (Lab)
Compulsory
Basic Electrical & Electronics
Compulsory
Basic Electrical & Electronics (Lab)
Compulsory
Pakistan Studies
Compulsory
Technical Drawing and CAD-I
Compulsory
Technical Drawing and CAD-I (Lab)
Compulsory
Teaching of Holy Quran Translation-I
Compulsory
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | MT-213 | CAD-II (Lab) | Compulsory | 3 | — |
| 2 | MH-213 | Communication Skills | Compulsory | 3 | — |
| 3 | MT-243 | Applied Thermodynamics-II | Compulsory | 2 | — |
| 4 | MT-223 | Industrial Material | Compulsory | 2 | — |
| 5 | MT-233 | Mechanics of Material | Compulsory | 2 | — |
| 6 | MT-243L | Applied Thermodynamics-II (Lab) | Compulsory | 1 | — |
| 7 | MT-223L | Industrial Material (Lab) | Compulsory | 1 | — |
| 8 | MT-233L | Mechanics of Material (Lab) | Compulsory | 1 | — |
CAD-II (Lab)
Compulsory
Communication Skills
Compulsory
Applied Thermodynamics-II
Compulsory
Industrial Material
Compulsory
Mechanics of Material
Compulsory
Applied Thermodynamics-II (Lab)
Compulsory
Industrial Material (Lab)
Compulsory
Mechanics of Material (Lab)
Compulsory
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | MT-253 | Machine Design | Compulsory | 3 | — |
| 2 | MS-213 | Probability and Statistics | Compulsory | 3 | — |
| 3 | MH-223 | Technical Report Writing | Compulsory | 3 | — |
| 4 | MT-273 | Engineering Statics | Compulsory | 2 | — |
| 5 | MT-264 | Fluid Mechanics | Compulsory | 2 | — |
| 6 | MT-264L | Fluid Mechanics (Lab) | Compulsory | 2 | — |
| 7 | MM-212 | Total Quality Management | Compulsory | 2 | — |
| 8 | MT-273L | Engineering Statics (Lab) | Compulsory | 1 | — |
| 9 | QUR-400 | Teaching of Holy Quran Translation-II | Compulsory | 0 | — |
Machine Design
Compulsory
Probability and Statistics
Compulsory
Technical Report Writing
Compulsory
Engineering Statics
Compulsory
Fluid Mechanics
Compulsory
Fluid Mechanics (Lab)
Compulsory
Total Quality Management
Compulsory
Engineering Statics (Lab)
Compulsory
Teaching of Holy Quran Translation-II
Compulsory
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | MM-313 | Project Management | Compulsory | 3 | — |
| 2 | MT-333 | Dynamics | Compulsory | 2 | — |
| 3 | MH-312 | Economics | Compulsory | 2 | — |
| 4 | MT-313 | Heat Transfer | Compulsory | 2 | — |
| 5 | MT-324 | I C Engine | Compulsory | 2 | — |
| 6 | MT-324L | I C Engine (Lab) | Compulsory | 2 | — |
| 7 | MT-343 | Manufacturing Process | Compulsory | 2 | — |
| 8 | MT-333L | Dynamics (Lab) | Compulsory | 1 | — |
| 9 | MT-313L | Heat Transfer (Lab) | Compulsory | 1 | — |
| 10 | MT-343L | Manufacturing Process (Lab) | Compulsory | 1 | — |
Project Management
Compulsory
Dynamics
Compulsory
Economics
Compulsory
Heat Transfer
Compulsory
I C Engine
Compulsory
I C Engine (Lab)
Compulsory
Manufacturing Process
Compulsory
Dynamics (Lab)
Compulsory
Heat Transfer (Lab)
Compulsory
Manufacturing Process (Lab)
Compulsory
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | MT-384 | Material Handling and Safety | Compulsory | 3 | — |
| 2 | MT-393 | Project | Compulsory | 3 | — |
| 3 | MT-353 | Instrumentation and Control | Compulsory | 2 | — |
| 4 | MT-363 | Mechanical Vibration | Compulsory | 2 | — |
| 5 | MT-373 | Refrigeration & Air Conditioning | Compulsory | 2 | — |
| 6 | MT-353L | Instrumentation and Control (Lab) | Compulsory | 1 | — |
| 7 | MT-384L | Material Handling and Safety (Lab) | Compulsory | 1 | — |
| 8 | MT-363L | Mechanical Vibration (Lab) | Compulsory | 1 | — |
| 9 | MT-373L | Refrigeration & Air Conditioning (Lab) | Compulsory | 1 | — |
| 10 | QUR-500 | Translation of Holy Quran-III | Compulsory | 0 | — |
Material Handling and Safety
Compulsory
Project
Compulsory
Instrumentation and Control
Compulsory
Mechanical Vibration
Compulsory
Refrigeration & Air Conditioning
Compulsory
Instrumentation and Control (Lab)
Compulsory
Material Handling and Safety (Lab)
Compulsory
Mechanical Vibration (Lab)
Compulsory
Refrigeration & Air Conditioning (Lab)
Compulsory
Translation of Holy Quran-III
Compulsory
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | MT-4116 | 16 Weeks Supervised Industrial/Field Training | Compulsory | 16 | — |
16 Weeks Supervised Industrial/Field Training
Compulsory
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | MT-4216 | 16 Weeks Supervised Industrial/Field Training | Compulsory | 16 | — |
16 Weeks Supervised Industrial/Field Training
Compulsory
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | MT-3103 | Project | Compulsory | 3 | — |
Project
Compulsory
Admissions
Investment
Your future
Admissions Open
Applications are processed online. Submit your documents, sit the entry test, and track your merit status through the admissions portal.