
Learn Policy. Lead Change. Strengthen Governance.
Programme
BS Public Policy and Governance program provides a rigorous foundation in governance theory, the public policy cycle, and administrative practice, while addressing contemporary challenges in Pakistan. Integrating perspectives from economics, law, political science, and public management, the curriculum equips students to analyze complex governance problems, design feasible policy options, and strengthen institutional performance, accountability, and service delivery across federal, provincial, and local tiers.
Students’ progress through the policy cycle (problem identification, policy design, implementation, and monitoring and evaluation) is supported by training in quantitative and qualitative methods, data analytics, and digital governance. Coursework, seminars, and applied exercises build advanced professional communication skills, including the preparation of policy briefs, cabinet summaries, stakeholder memoranda, media materials, and introductory legislative drafts. The curriculum embeds ethical reasoning, gender and social inclusion, and alignment with the United Nations Sustainable Development Goals (SDGs). Experiential learning is consolidated through a supervised internship and a capstone project with a public or nonprofit partner, producing an assessed portfolio of evidence-based work that addresses a defined, real-world policy problem.
Graduates are prepared for roles in the civil service and allied services, policy and planning units across government, regulatory bodies, NGOs and development agencies, think tanks and research institutes, and data-enabled public-sector teams. The program also provides a strong platform for advanced study in public policy, public administration, governance, development studies, and related disciplines at national and international institutions. The medium of instruction for BS Public Policy and Governance program is English.
What you'll gain
Accreditation
Apply knowledge of public policy, governance, economics, law, and public administration to analyse complex public problems and recommend practical, evidence-based solutions.
Perform effectively in government institutions, development organizations, research bodies, civil society organizations, and the private sector by demonstrating professional competence, ethical leadership, and sound decision-making.
Contribute to the formulation, implementation, monitoring, and evaluation of public policies and development programs through the effective use of research, data analysis, digital tools, and results-based management approaches.
Promote transparency, accountability, integrity, gender equality, social inclusion, citizen participation, and sustainable development in public institutions and governance processes.
Communicate policy ideas effectively and engage constructively with government institutions, communities, civil society, the private sector, development partners, and other stakeholders.
Pursue advanced education, professional development, competitive public-service examinations, research, and lifelong learning while contributing responsibly to national development and improved public service delivery.
OBE Framework
| PLO | Mapped PEO | Title | Description |
|---|---|---|---|
| PLO1 | PEO1 | Policy and Governance Knowledge | Explain and compare the core theories, models, institutions, and traditions of governance and all stages of the public policy cycle, including problem identification, policy formulation, implementation, monitoring, evaluation, and feedback. |
| PLO2 | PEO1 | Governance Problem Analysis | Diagnose governance challenges in Pakistan, including corruption, maladministration, weak accountability, rule-of-law deficits, institutional weaknesses, and public-service delivery failures using political-economy and institutional perspectives. |
| PLO3 | PEO3 | Evidence-Informed Policy Design | Design feasible and evidence-informed policies supported by clear theories of change, cost and risk assessments, implementation plans, and an understanding of constitutional and institutional realities. |
| PLO4 | PEO3 | Public Program Management | Plan, implement, and manage public programs ethically and effectively by applying the principles of planning, budgeting, human resource management, procurement, and public-service delivery. |
| PLO5 | PEO3 | Monitoring and Evaluation | Develop indicators, baselines, results frameworks, and monitoring and evaluation plans; apply quantitative and qualitative methods; and use feedback to improve policy and program performance. |
| PLO6 | PEO4 | Legal and Administrative Frameworks | Apply constitutional principles, administrative law, regulatory frameworks, rights-based approaches, and accountability mechanisms to strengthen transparency, institutional performance, and public value. |
| PLO7 | PEO3 | Data and Digital Literacy | Use statistics, data analytics, digital platforms, and civic-technology tools to collect, analyse, interpret, and communicate policy-relevant evidence for informed decision-making. |
| PLO8 | PEO1 | Policy and Legislative Drafting | Prepare professional policy instruments, including policy briefs, cabinet summaries, position papers, press releases, concept notes, and legislative or regulatory drafts addressing emerging and persistent public issues. |
Curriculum
Select your admission session to view the exact roadmap. Each session links to the official Scheme of Studies PDF and lists every semester's courses, categories, and pre-requisites.
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | GE-304 | Environmental Sciences | General Education (2023 Onwards) | 3 | — |
| 2 | GE-300 | Functional English | General Education (2023 Onwards) | 3 | — |
| 3 | PPG-301 | Introduction to Public Policy | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | GE-301 | Quantitative Reasoning-I | General Education (2023 Onwards) | 3 | — |
| 5 | GE-302 | Application of Information and Communication Technologies | General Education (2023 Onwards) | 3 | — |
| 6 | GE-307 | Social Sciences | General Education (2023 Onwards) | 2 | — |
Environmental Sciences
General Education (2023 Onwards)
Functional English
General Education (2023 Onwards)
Introduction to Public Policy
Major (Disciplinary) (2023 Onwards)
Quantitative Reasoning-I
General Education (2023 Onwards)
Application of Information and Communication Technologies
General Education (2023 Onwards)
Social Sciences
General Education (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | GE-351 | Expository Writing | General Education (2023 Onwards) | 3 | — |
| 2 | PPG-351 | Fundamentals of Governance | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | IR-301 | Introduction to International Relations | Interdisciplinary/Allied (2023 Onwards) | 3 | — |
| 4 | GE-352 | Quantitative Reasoning-II | General Education (2023 Onwards) | 3 | — |
| 5 | GE-355 | Pakistan Studies | General Education (2023 Onwards) | 2 | — |
| 6 | GE-353 / GE-354 | Fehm-e-Quran – I (for Muslim Students)/ Ethics-I/(Non-Muslim) | General Education (2023 Onwards) | 1 | — |
Expository Writing
General Education (2023 Onwards)
Fundamentals of Governance
Major (Disciplinary) (2023 Onwards)
Introduction to International Relations
Interdisciplinary/Allied (2023 Onwards)
Quantitative Reasoning-II
General Education (2023 Onwards)
Pakistan Studies
General Education (2023 Onwards)
Fehm-e-Quran – I (for Muslim Students)/ Ethics-I/(Non-Muslim)
General Education (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | PPG-401 | Mathematics for Public Policy | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | ECO-314 | Microeconomics | Interdisciplinary/Allied (2023 Onwards) | 3 | — |
| 3 | PPG-402 | Social Policy Analysis | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | GE-403 | Philosophy & Critical Thinking (Arts and Humanities) | General Education | 2 | — |
| 5 | GE-451 | Civics & Community Engagement | General Education | 2 | — |
| 6 | GE-401 / GE-402 | Islamic Studies/Ethics (Non-Muslim) | General Education | 2 | — |
| 7 | PSY-300 | Introduction to Psychology | Interdisciplinary | 3 | — |
Mathematics for Public Policy
Major (Disciplinary) (2023 Onwards)
Microeconomics
Interdisciplinary/Allied (2023 Onwards)
Social Policy Analysis
Major (Disciplinary) (2023 Onwards)
Philosophy & Critical Thinking (Arts and Humanities)
General Education
Civics & Community Engagement
General Education
Islamic Studies/Ethics (Non-Muslim)
General Education
Introduction to Psychology
Interdisciplinary
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ECO-315 | Macroeconomics | Interdisciplinary/Allied (2023 Onwards) | 3 | — |
| 2 | PPG-451 | Public Finance | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | PPG-453 | Research Methods for Public Policy | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | GE-452 | Entrepreneurship | General Education | 2 | — |
| 5 | GE-400 | Ideology and Constitution of Pakistan | General Education | 2 | — |
| 6 | GE-453 / GE-454 | Fehm-e-Quran – II (for Muslim Students)/ Ethics-II (Non-Muslim) | General Education | 1 | — |
| 7 | PPG-452 | Statistics for Public Policy | Major | 3 | — |
Macroeconomics
Interdisciplinary/Allied (2023 Onwards)
Public Finance
Major (Disciplinary) (2023 Onwards)
Research Methods for Public Policy
Major (Disciplinary) (2023 Onwards)
Entrepreneurship
General Education
Ideology and Constitution of Pakistan
General Education
Fehm-e-Quran – II (for Muslim Students)/ Ethics-II (Non-Muslim)
General Education
Statistics for Public Policy
Major
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | PPG-506 | Digital Governance | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | PPG-505 | Econometrics for Public Policy | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | PPG-501 | Economics for Public Policy | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | PPG-502 | Foundations of Political Economy | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 5 | PPG-503 | Law and Public Policy | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 6 | PPG-504 | Urban Governance | Major (Disciplinary) (2023 Onwards) | 3 | — |
Digital Governance
Major (Disciplinary) (2023 Onwards)
Econometrics for Public Policy
Major (Disciplinary) (2023 Onwards)
Economics for Public Policy
Major (Disciplinary) (2023 Onwards)
Foundations of Political Economy
Major (Disciplinary) (2023 Onwards)
Law and Public Policy
Major (Disciplinary) (2023 Onwards)
Urban Governance
Major (Disciplinary) (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | PPG-554 | Community and Rural Development | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | PPG-551 | Environmental Economics for Public Policy | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | PPG-553 | Public Budgeting | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | PPG-552 | Public Project Appraisal | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 5 | PPG-555 | Social Entrepreneurship | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 6 | LSS-404 | Life Saving Skills and Emergency Response | Compulsory | 1 | — |
Community and Rural Development
Major (Disciplinary) (2023 Onwards)
Environmental Economics for Public Policy
Major (Disciplinary) (2023 Onwards)
Public Budgeting
Major (Disciplinary) (2023 Onwards)
Public Project Appraisal
Major (Disciplinary) (2023 Onwards)
Social Entrepreneurship
Major (Disciplinary) (2023 Onwards)
Life Saving Skills and Emergency Response
Compulsory
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | PPG-602 | Ethics in Public Policy | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | PPG-601 | Gender Inclusive Development | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | PPG-611 | Artificial Intelligence in Public Policy | Major (Disciplinary) Elective (2023 Onwards) | 3 | — |
| 4 | Elective I | Major (Disciplinary) Elective (2023 Onwards) | 3 | — | |
| 5 | Elective II | Major | 3 | — |
Ethics in Public Policy
Major (Disciplinary) (2023 Onwards)
Gender Inclusive Development
Major (Disciplinary) (2023 Onwards)
Artificial Intelligence in Public Policy
Major (Disciplinary) Elective (2023 Onwards)
Elective I
Major (Disciplinary) Elective (2023 Onwards)
Elective II
Major
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | PPG-650 | Capstone Project | Capstone Project (2023 Onwards) | 3 | — |
| 2 | PPG-651 | Decentralization and Governance | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | Elective III | Major (Disciplinary) Elective (2023 Onwards) | 3 | — | |
| 4 | Elective IV | Major (Disciplinary) Elective (2023 Onwards) | 3 | — |
Capstone Project
Capstone Project (2023 Onwards)
Decentralization and Governance
Major (Disciplinary) (2023 Onwards)
Elective III
Major (Disciplinary) Elective (2023 Onwards)
Elective IV
Major (Disciplinary) Elective (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | PPG-550 | Internship | Field Experience/Internship (2023 Onwards) | 3 | — |
Internship
Field Experience/Internship (2023 Onwards)
Admissions
Applicants seeking admission to the BS in Public Policy and Governance must satisfy the following academic and merit requirements set by the University.
Investment
| Admission Processing Fee | 6500 |
| Security FeeRefundable | 5000 |
| Tuition Fee | 15000 |
| Semester Dues | 22000 |
| Total | 48500 |
| Total | 10000 |
Your future
Graduates of the BS Public Policy and Governance program can pursue careers in government, development organizations, research institutions, international agencies, civil society, and the private sector. The program prepares students to analyse public problems, design evidence-based policies, manage public programs, and contribute to effective governance and institutional reform.
Admissions Open
Applications are processed online. Submit your documents, sit the entry test, and track your merit status through the admissions portal.