A rigorous four-year degree in economic theory, quantitative methods, and policy analysis — preparing graduates for careers in research, banking, public policy, and development.
Programme
The BS Economics programme at the University of Rasul is a four-year, eight-semester degree designed in line with the Higher Education Commission (HEC) curriculum guidelines under the 2023 scheme of studies.
The curriculum builds a strong foundation in microeconomics, macroeconomics, statistics, and econometrics, alongside general education courses in communication, quantitative reasoning, and civic studies. Students progress into specialized areas such as development economics, monetary and fiscal policy, international economics, and research methodology.
A capstone project and a mandatory internship in the final year give students hands-on research and applied experience, preparing graduates for roles in economic research, financial institutions, government policy bodies, and further postgraduate studies

What you'll gain
Build a strong theoretical foundation in microeconomic and macroeconomic analysis.
Develop quantitative and econometric skills for empirical economic research.
Understand monetary, fiscal, and development policy in national and global contexts.
Cultivate research skills through methodology coursework and a capstone project.
Prepare students for careers in banking, policy analysis, research, and academia.
Foster critical thinking on contemporary economic issues facing Pakistan and the world.
Accreditation
Apply sound economic theory and quantitative analysis to understand and address real-world economic and policy problems.
Pursue successful careers in economic research, banking, public policy, and development organizations, or continue to postgraduate study.
Engage in lifelong learning and contribute to informed economic discourse and policymaking.
OBE Framework
| PLO | Mapped PEO | Title | Description |
|---|---|---|---|
| PLO-1 | PEO-1 | Economic Knowledge | Apply core microeconomic and macroeconomic principles to analyze economic phenomena. |
| PLO-2 | PEO-1 | Quantitative Analysis | Use statistical and econometric tools to analyze economic data and test hypotheses. |
| PLO-3 | PEO-1 | Policy Analysis | Evaluate monetary, fiscal, and development policy choices and their economic implications. |
| PLO-4 | PEO-1 | Research Methods | Design and conduct independent economic research using appropriate methodology. |
| PLO-5 | PEO-2 | Communication | Present economic analysis and research findings clearly in written and oral form. |
| PLO-6 | PEO-2 | Professionalism | Demonstrate ethical and professional conduct in economic analysis and reporting. |
| PLO-7 | PEO-2 | Teamwork | Collaborate effectively within multidisciplinary teams on applied projects. |
| PLO-8 | PEO-3 | Lifelong Learning | Recognize the need for continual learning in a changing economic and policy landscape. |
Curriculum
Select your admission session to view the exact roadmap. Each session links to the official Scheme of Studies PDF and lists every semester's courses, categories, and pre-requisites.
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | GE-302 | Application of Information and Communication Technologies (ICT) | General Education | 3 | — |
| 2 | GE-300 | Functional English | General Education | 3 | — |
| 3 | GE-301 | Quantitative Reasoning I | General Education | 3 | — |
| 4 | GE-304 | Environmental Sciences (Natural Science) | General Education | 3 | — |
| 5 | GE-307 | Social Sciences | General Education | 2 | — |
| 6 | ECO-301 | Principles of Microeconomics | Major | 3 | — |
Application of Information and Communication Technologies (ICT)
General Education
Functional English
General Education
Quantitative Reasoning I
General Education
Environmental Sciences (Natural Science)
General Education
Social Sciences
General Education
Principles of Microeconomics
Major
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | GE-351 | Expository Writing | General Education | 3 | — |
| 2 | GE-355 | Pakistan Studies | General Education | 2 | — |
| 3 | Quantitative Reasoning II | Quantitative Reasoning II | General Education | 3 | — |
| 4 | IR-301 | IR-301 | interdisciplinary | 3 | — |
| 5 | GE-353 / GE-354 | Fehm-e-Quran – I (for Muslim Students)/ Ethics-I (Non-Muslim) | General Education | 1 | — |
| 6 | ECO-351 | Principles of Macroeconomics | Major | 3 | — |
Expository Writing
General Education
Pakistan Studies
General Education
Quantitative Reasoning II
General Education
IR-301
interdisciplinary
Fehm-e-Quran – I (for Muslim Students)/ Ethics-I (Non-Muslim)
General Education
Principles of Macroeconomics
Major
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | GE-403 | Philosophy & Critical Thinking (Arts and Humanities) | General Education | 2 | GE-104 |
| 2 | GE-451 | Civics & Community Engagement | General Education | 2 | — |
| 3 | GE-401 / GE-402 | Islamic Studies/Ethics (Non-Muslim) | General Eduction | 2 | — |
| 4 | Law-449 | Introduction to Law | Major | 3 | ECO-102 |
| 5 | PSY-300 | Introduction to Psychology | Major | 3 | — |
| 6 | ECO-401 | Intermediate Microeconomics | Major | 3 | — |
| 7 | ECO-402 | Statistics-I | Major | 3 | — |
Philosophy & Critical Thinking (Arts and Humanities)
General Education · Pre-req: GE-104
Civics & Community Engagement
General Education
Islamic Studies/Ethics (Non-Muslim)
General Eduction
Introduction to Law
Major · Pre-req: ECO-102
Introduction to Psychology
Major
Intermediate Microeconomics
Major
Statistics-I
Major
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | GE-452 | Entrepreneurship | General Education Elective | 2 | — |
| 2 | GE-400 | Ideology and Constitution of Pakistan | General Education Elective | 2 | — |
| 3 | GE-453 / GE-454 | Fehm-e-Quran – II (for Muslim Students)/ Ethics-II (Non-Muslim) | General Education | 1 | — |
| 4 | PS-302 | Introduction to Political Science-I | Interdisciplinary/Allied | 3 | — |
| 5 | ECO-451 | Intermediate Macroeconomics | Major | 3 | ECO-103 |
| 6 | ECO-452 | Statistics-II | Major | 3 | — |
| 7 | ECO-453 | Issues in World Economy | Major | 3 | ECO-202 |
Entrepreneurship
General Education Elective
Ideology and Constitution of Pakistan
General Education Elective
Fehm-e-Quran – II (for Muslim Students)/ Ethics-II (Non-Muslim)
General Education
Introduction to Political Science-I
Interdisciplinary/Allied
Intermediate Macroeconomics
Major · Pre-req: ECO-103
Statistics-II
Major
Issues in World Economy
Major · Pre-req: ECO-202
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ECO-501 | Microeconomic Analysis | Major | 3 | — |
| 2 | ECO-502 | Monetary Economics | Major | 3 | — |
| 3 | ECO-503 | Public Finance | Major | 3 | — |
| 4 | ECO-504 | Mathematical Economics | Major | 3 | — |
| 5 | ECO-505 | Econometrics | Major | 3 | — |
| 6 | ECO-506 | The Economics of Artificial Intelligence | Major | 3 | — |
Microeconomic Analysis
Major
Monetary Economics
Major
Public Finance
Major
Mathematical Economics
Major
Econometrics
Major
The Economics of Artificial Intelligence
Major
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ECO-551 | Macroeconomic Analysis | Major | 3 | — |
| 2 | ECO-552 | International Economics | Major | 3 | — |
| 3 | ECO-553 | Development Economics | Major | 3 | — |
| 4 | ECO-554 | Financial Economics | Major | 3 | — |
| 5 | ECO-555 | Research Methodology | Major | 3 | — |
| 6 | LSS-404 | Life Saving Skills and Emergency Response | Compulsory | 1 | — |
Macroeconomic Analysis
Major
International Economics
Major
Development Economics
Major
Financial Economics
Major
Research Methodology
Major
Life Saving Skills and Emergency Response
Compulsory
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ECO-601 | Time Series and Panel Data Econometrics | Major | 3 | — |
| 2 | ECO-602 | Entrepreneurial Economics | Major | 3 | — |
| 3 | ECO-603 | Environmental Economics | Major | 3 | — |
| 0 | Elective I | Major | 3 | — | |
| 5 | Elective II | Major Elective | 3 | — |
Time Series and Panel Data Econometrics
Major
Entrepreneurial Economics
Major
Environmental Economics
Major
Elective I
Major
Elective II
Major Elective
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ECO-650 | Capstone Project | Capstone Project | 3 | — |
| 2 | ECO-651 | Economic Growth | Major | 3 | — |
| 3 | ECO-652 | Issues in Pakistan Economy | Major | 3 | — |
| 0 | Elective III | Major Elective | 3 | — | |
| 0 | Elective IV | Major Elective | 3 | — |
Capstone Project
Capstone Project
Economic Growth
Major
Issues in Pakistan Economy
Major
Elective III
Major Elective
Elective IV
Major Elective
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ECO-550 | Internship | Field Experience/Internship | 3 | — |
Internship
Field Experience/Internship
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | GENS-301 | Environmental Sciences | General Education (2023 Onwards) | 3 | — |
| 2 | GEENG-300 | Functional English | General Education (2023 Onwards) | 3 | — |
| 3 | ECO-301 | Principles of Microeconomics | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | GEMATH-303 | Quantitative Reasoning-I | General Education (2023 Onwards) | 3 | — |
| 5 | GEIT-300 | Application of Information and Communication Technologies | General Education (2023 Onwards) | 2 | — |
| 6 | GEECO-302 | Social Sciences | General Education (2023 Onwards) | 2 | — |
| 7 | GEIT-300L | Application of Information and Communication Technologies Lab | General Education (2023 Onwards) | 1 | — |
Environmental Sciences
General Education (2023 Onwards)
Functional English
General Education (2023 Onwards)
Principles of Microeconomics
Major (Disciplinary) (2023 Onwards)
Quantitative Reasoning-I
General Education (2023 Onwards)
Application of Information and Communication Technologies
General Education (2023 Onwards)
Social Sciences
General Education (2023 Onwards)
Application of Information and Communication Technologies Lab
General Education (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | GEENG-352 | Expository Writing | General Education (2023 Onwards) | 3 | — |
| 2 | IR-301 | Introduction to International Relations | Interdisciplinary/Allied (2023 Onwards) | 3 | — |
| 3 | ECO-351 | Principles of Macroeconomics | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | GEMATH-352 | Quantitative Reasoning-II | General Education (2023 Onwards) | 3 | — |
| 5 | GEPKS-301 | Pakistan Studies | General Education (2023 Onwards) | 2 | — |
| 6 | GEISL-301 | Understanding of Holy Quran-I/ Fehm-e-Quran-I | General Education (2023 Onwards) | 1 | — |
Expository Writing
General Education (2023 Onwards)
Introduction to International Relations
Interdisciplinary/Allied (2023 Onwards)
Principles of Macroeconomics
Major (Disciplinary) (2023 Onwards)
Quantitative Reasoning-II
General Education (2023 Onwards)
Pakistan Studies
General Education (2023 Onwards)
Understanding of Holy Quran-I/ Fehm-e-Quran-I
General Education (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ECO-401 | Intermediate Microeconomics | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | PSY-300 | Introduction to Psychology | Interdisciplinary/Allied (2023 Onwards) | 3 | — |
| 3 | ECO-402 | Statistics-I | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | GEISL-300 | Islamic Studies | General Education (2023 Onwards) | 2 | — |
Intermediate Microeconomics
Major (Disciplinary) (2023 Onwards)
Introduction to Psychology
Interdisciplinary/Allied (2023 Onwards)
Statistics-I
Major (Disciplinary) (2023 Onwards)
Islamic Studies
General Education (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ECO-451 | Intermediate Macroeconomics | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | ECO-453 | Issues in World Economy | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | ECO-452 | Statistics-II | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | GE-452 | Entrepreneurship | General Education (2023 Onwards) | 2 | — |
Intermediate Macroeconomics
Major (Disciplinary) (2023 Onwards)
Issues in World Economy
Major (Disciplinary) (2023 Onwards)
Statistics-II
Major (Disciplinary) (2023 Onwards)
Entrepreneurship
General Education (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ECO-505 | Econometrics | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | ECO-504 | Mathematical Economics | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | ECO-501 | Microeconomic Analysis | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | ECO-502 | Monetary Economics | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 5 | ECO-503 | Public Finance | Major (Disciplinary) (2023 Onwards) | 3 | — |
Econometrics
Major (Disciplinary) (2023 Onwards)
Mathematical Economics
Major (Disciplinary) (2023 Onwards)
Microeconomic Analysis
Major (Disciplinary) (2023 Onwards)
Monetary Economics
Major (Disciplinary) (2023 Onwards)
Public Finance
Major (Disciplinary) (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ECO-553 | Development Economics | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | ECO-554 | Financial Economics | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | ECO-552 | International Economics | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | ECO-551 | Macroeconomic Analysis | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 5 | ECO-555 | Research Methodology | Major (Disciplinary) (2023 Onwards) | 3 | — |
Development Economics
Major (Disciplinary) (2023 Onwards)
Financial Economics
Major (Disciplinary) (2023 Onwards)
International Economics
Major (Disciplinary) (2023 Onwards)
Macroeconomic Analysis
Major (Disciplinary) (2023 Onwards)
Research Methodology
Major (Disciplinary) (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ECO-602 | Entrepreneurial Economics | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | ECO-604 | Environmental Economics | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | ECO-603 | Islamic Economics | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | ECO-601 | Time Series and Panel Data Econometrics | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 5 | ECO-605 | Development Policy | Major (Disciplinary) Elective (2023 Onwards) | 3 | — |
Entrepreneurial Economics
Major (Disciplinary) (2023 Onwards)
Environmental Economics
Major (Disciplinary) (2023 Onwards)
Islamic Economics
Major (Disciplinary) (2023 Onwards)
Time Series and Panel Data Econometrics
Major (Disciplinary) (2023 Onwards)
Development Policy
Major (Disciplinary) Elective (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ECO-650 | Capstone Project | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | ECO-651 | Economic Growth | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | ECO-652 | Issues in Pakistan Economy | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | ECO-654 | Fiscal Policy | Major (Disciplinary) Elective (2023 Onwards) | 3 | — |
| 5 | ECO-653 | Monetary Policy | Major (Disciplinary) Elective (2023 Onwards) | 3 | — |
Capstone Project
Major (Disciplinary) (2023 Onwards)
Economic Growth
Major (Disciplinary) (2023 Onwards)
Issues in Pakistan Economy
Major (Disciplinary) (2023 Onwards)
Fiscal Policy
Major (Disciplinary) Elective (2023 Onwards)
Monetary Policy
Major (Disciplinary) Elective (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ECO-550 | Internship | Field Experience/Internship (2023 Onwards) | 3 | — |
Internship
Field Experience/Internship (2023 Onwards)
Admissions
Applicants seeking admission to the BS Economics programme must satisfy the following academic and merit requirements set by the University.
Accepted Entry Tests
Investment
| Admission Fee | 11500 |
| Examination Fee | 4,900 |
| Tuition Fee | 14,250 |
| Library SecurityRefundable | 3,860 |
| Semester Dues | 18,480 |
| Total | PKR 37000 |
| Total | 10000 |
Your future
A BS in Economics from the University of Rasul opens diverse pathways across banking, financial services, public policy, research, and academia. Graduates are equipped for analytical and research-driven roles across the public and private sectors.
Admissions Open
Applications are processed online. Submit your documents, sit the entry test, and track your merit status through the admissions portal.