
Advanced zoological education, interdisciplinary research, and sustainable development.
Programme
The mission of the BS Zoology degree program is to provide advanced education coupled with research experience by emphasizing interdisciplinary collaboration, ethical inquiry, mentorship, and innovative problem-solving skills necessary to address complex challenges in zoological sciences, societal well-being, and sustainable development.
The program comprises a minimum of 139 credit hours, including supervised internship and capstone project, spread over eight regular semesters in accordance with HEC Undergraduate Education Policy V 1.1.

What you'll gain
Provide students with a comprehensive understanding of animal diversity, structure, function, evolution, ecology, genetics, and behavior across biological levels.
Develop proficiency in experimental methods, laboratory techniques, field tools, research methodology, and ethical analysis of zoological and ecological data.
Cultivate critical thinking, innovative problem-solving, professional ethics, animal welfare, biodiversity conservation, and sustainable development for real-world biological and environmental challenges.
Accreditation
OBE Framework
| PLO | Mapped PEO | Title | Description |
|---|---|---|---|
| PLO1 | Knowledge | Demonstrate a comprehensive understanding of animal diversity, structure, function, evolution, ecology, genetics, and behavior across molecular, organismal, and ecosystem levels. | |
| PLO2 | Methodology and Laboratory Skills | Apply appropriate experimental methods, laboratory techniques, and field-based tools to collect, analyze, and interpret zoological and ecological data accurately and ethically. | |
| PLO3 | Application of Knowledge to the Real World | Integrate zoological concepts and scientific knowledge to address real-world biological, environmental, and conservation challenges for sustainable development. | |
| PLO4 | Critical Thinking | Analyze complex biological problems logically, interpret data critically, and formulate evidence-based solutions using scientific reasoning and inquiry. | |
| PLO5 | Values | Exhibit professional ethics, respect for animal welfare, and social and environmental responsibility while promoting biodiversity conservation and sustainable living. |
Curriculum
Select your admission session to view the exact roadmap. Each session links to the official Scheme of Studies PDF and lists every semester's courses, categories, and pre-requisites.
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ZOO-301 | Diversity of Invertebrates | Major | 3 (2-1) | — |
| 2 | ZOO-302 | Diversity of Plants | Interdisciplinary | 3 (3-0) | — |
| 3 | GEMATH-303 | Quantitative Reasoning - I | General Education | 3 (3-0) | — |
| 4 | GENS-300 | Biodiversity Conservation and Sustainability | General Education | 3 (3-0) | — |
| 5 | GEENG-300 | Functional English | General Education | 3 (3-0) | — |
| 6 | GEIT-300 | Applications of Information & Communication Technologies (ICT) | General Education | 3 (2-1) | — |
Diversity of Invertebrates
Major
Diversity of Plants
Interdisciplinary
Quantitative Reasoning - I
General Education
Biodiversity Conservation and Sustainability
General Education
Functional English
General Education
Applications of Information & Communication Technologies (ICT)
General Education
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ZOO-351 | Cell Biology | Major | 3 (3-0) | — |
| 2 | ZOO-352 | Diversity of Chordates | Major | 3 (2-1) | — |
| 3 | CHEM-354 | Basic Chemistry | Interdisciplinary | 3 (3-0) | — |
| 4 | GEMATH-352 | Quantitative Reasoning - II | General Education | 3 (3-0) | — |
| 5 | GEENG-352 | Expository Writing | General Education | 3 (3-0) | — |
| 6 | GESS- | Social Sciences* | General Education | 2 (2-0) | — |
| 7 | GEISL-301 | Understanding of Holy Quran-I | General Education | 1 (1-0) | — |
Cell Biology
Major
Diversity of Chordates
Major
Basic Chemistry
Interdisciplinary
Quantitative Reasoning - II
General Education
Expository Writing
General Education
Social Sciences*
General Education
Understanding of Holy Quran-I
General Education
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ZOO-401 | Animal Ecology | Major | 3 (2-1) | — |
| 2 | ZOO-402 | Animal Forms & Function-I | Major | 3 (2-1) | — |
| 3 | ZOO-403 | Animal Behaviour | Major | 3 (3-0) | — |
| 4 | ZOO-351 | Plant Physiology & Ecology | Interdisciplinary | 3 (3-0) | — |
| 5 | GEISL-300 | Islamic Studies (Ethics for Non-Muslim Students) | General Education | 2 (2-0) | — |
| 6 | GEPS-301 | Pakistan Studies | General Education | 2 (2-0) | — |
| 7 | GEAH- | Arts & Humanities* | General Education | 2 (2-0) | — |
Animal Ecology
Major
Animal Forms & Function-I
Major
Animal Behaviour
Major
Plant Physiology & Ecology
Interdisciplinary
Islamic Studies (Ethics for Non-Muslim Students)
General Education
Pakistan Studies
General Education
Arts & Humanities*
General Education
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ZOO-451 | Evolution | Major | 3 (3-0) | — |
| 2 | ZOO-452 | Animal Forms & Function-II | Major | 3 (2-1) | — |
| 3 | ZOO-453 | Entomology | Major | 3 (2-1) | — |
| 4 | ZOO-454 | Developmental Biology | Major | 3 (2-1) | — |
| 5 | GEEDU-450 | Civics & Community Engagement | General Education | 2 (2-0) | — |
| 6 | GEBM-450 | Entrepreneurship | General Education | 2 (2-0) | — |
| 7 | GEPS-401 | Ideology & Constitution of Pakistan | General Education | 2 (2-0) | — |
| 8 | GEISL-302 | Understanding of Holy Quran-II | General Education | 1 (1-0) | — |
Evolution
Major
Animal Forms & Function-II
Major
Entomology
Major
Developmental Biology
Major
Civics & Community Engagement
General Education
Entrepreneurship
General Education
Ideology & Constitution of Pakistan
General Education
Understanding of Holy Quran-II
General Education
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ZOO-501 | Zoogeography & Palaeontology | Major | 3 (2-1) | — |
| 2 | ZOO-502 | Marine Biology | Major | 3 (3-0) | — |
| 3 | ZOO-503 | Principles of Systematic Zoology | Major | 3 (2-1) | — |
| 4 | BCH-300 | Principles of Biochemistry | Interdisciplinary | 3 (2-1) | — |
| 5 | BT-351 | Principles of Genetics | Interdisciplinary | 3 (2-1) | — |
| 6 | BT-550 | Biostatistics | Interdisciplinary | 3 (3-0) | — |
Zoogeography & Palaeontology
Major
Marine Biology
Major
Principles of Systematic Zoology
Major
Principles of Biochemistry
Interdisciplinary
Principles of Genetics
Interdisciplinary
Biostatistics
Interdisciplinary
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ZOO-551 | Fisheries & Aquaculture | Major | 3 (2-1) | — |
| 2 | ZOO-552 | Research Methodologies & Bioethics | Major | 3 (3-0) | — |
| 3 | ZOO-XXX | Elective - I ** | Major | 3 | — |
| 4 | ZOO-XXX | Elective - II ** | Major | 3 | — |
| 5 | ZOO-553 | Principles of Molecular Biology | Interdisciplinary | 3 (2-1) | — |
Fisheries & Aquaculture
Major
Research Methodologies & Bioethics
Major
Elective - I **
Major
Elective - II **
Major
Principles of Molecular Biology
Interdisciplinary
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ZOO-600 | Internship | Major | 3 | — |
| 2 | ZOO-601 | Economic Zoology | Major | 3 (3-0) | — |
| 3 | ZOO-XXX | Elective - III** | Major | 3 | — |
| 4 | ZOO-XXX | Elective - IV ** | Major | 3 | — |
| 5 | ZOO-602 | Microbiology & Immunology | Interdisciplinary | 3 (2-1) | — |
Internship
Major
Economic Zoology
Major
Elective - III**
Major
Elective - IV **
Major
Microbiology & Immunology
Interdisciplinary
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ZOO-XXX | Elective - V ** | Major | 3 | — |
| 2 | ZOO-XXX | Elective - VI ** | Major | 3 | — |
| 3 | ZOO-651 | Wildlife Conservation & Management | Major | 3 (2-1) | — |
| 4 | BCH-612 | Computational Biology | Interdisciplinary | 3 (2-1) | — |
| 5 | ZOO-650 | Capstone | Capstone | 3 | — |
Elective - V **
Major
Elective - VI **
Major
Wildlife Conservation & Management
Major
Computational Biology
Interdisciplinary
Capstone
Capstone
Admissions
Investment
Your future
Graduates can pursue careers in research, academia, wildlife and biodiversity conservation, fisheries and aquaculture, biotechnology, animal health, environmental management, and public-sector organizations.
Admissions Open
Applications are processed online. Submit your documents, sit the entry test, and track your merit status through the admissions portal.