
Programme
To provide innovative education and training in biotechnology through the integration of cutting-edge research and practical applications in the life sciences. The program is committed to fostering academic excellence, critical thinking, and ethical values, empowering students to contribute positively to society and address emerging global challenges.

What you'll gain
Accreditation
OBE Framework
| PLO | Mapped PEO | Title | Description |
|---|---|---|---|
| PLO1 | Knowledge and Understanding | Demonstrate a comprehensive understanding of fundamental concepts in biotechnology, including molecular biology, genetics, microbiology, biochemistry, and bioinformatics. Explain the scientific principles underlying biotechnological techniques and their applications in agriculture, medicine, environment, and industry. | |
| PLO2 | Methodology and Laboratory Skills | Apply modern biotechnological methods, tools, and instruments to conduct experiments safely and effectively. Develop technical proficiency in DNA/RNA extraction, PCR, electrophoresis, recombinant DNA technology, and microbial culture techniques. | |
| PLO3 | Research and Problem-Solving Skills | Design and conduct experiments, analyze data, and interpret results to solve real-world biological problems. Use critical thinking and scientific reasoning to propose innovative solutions in biotechnology. | |
| PLO4 | Data Analysis and Bioinformatics | Utilize computational tools and bioinformatics software for data analysis, genome sequencing, and molecular modeling. Interpret large biological datasets to support scientific research and decision-making. | |
| PLO5 | Ethical and Social Responsibility (Values) | Recognize ethical, legal, and social implications of biotechnological research and applications. Demonstrate awareness of biosafety, bioethics, and environmental sustainability. | |
| PLO6 | Communication Skills | Communicate scientific information effectively through oral presentations, written reports, and research papers. Collaborate and engage effectively in multidisciplinary and multicultural scientific teams. | |
| PLO7 | Lifelong Learning and Professional Development | Demonstrate self-directed learning to stay updated with recent advances in biotechnology and related fields. Exhibit leadership, teamwork, and entrepreneurial skills for professional growth and contribution to society. |
Curriculum
Select your admission session to view the exact roadmap. Each session links to the official Scheme of Studies PDF and lists every semester's courses, categories, and pre-requisites.
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BT-300 | Introduction to Biotechnology | Major | 3 (3+0) | — |
| 2 | CHEM-302 | Organic Chemistry | Interdisciplinary | 3 (3+0) | — |
| 3 | GENS-300 | Biodiversity Conservation and Sustainability | General Education | 3 (3+0) | — |
| 4 | GEIT-300 | Applications of Information and Communication Technologies | General Education | 3 (2+1) | — |
| 5 | GEMATH-303 | Quantitative Reasoning-I | General Education | 3 (3+0) | — |
| 6 | GEENG-300 | Functional English | General Education | 3 (3+0) | — |
Introduction to Biotechnology
Major
Organic Chemistry
Interdisciplinary
Biodiversity Conservation and Sustainability
General Education
Applications of Information and Communication Technologies
General Education
Quantitative Reasoning-I
General Education
Functional English
General Education
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BT-350 | Introduction to Microbiology | Major | 3 (2+1) | — |
| 2 | BT-351 | Cell Biology | Major | 3 (3+0) | — |
| 3 | BT-352 | Plant Physiology | Interdisciplinary | 3 (3+0) | — |
| 4 | GEMATH-352 | Quantitative Reasoning-II | General Education | 3 (3+0) | — |
| 5 | GEENG-352 | Expository Writing | General Education | 3 (3+0) | — |
| 6 | GEPSY-300 | Introduction to Psychology | General Education | 2 (2+0) | — |
| 7 | GEISL-301 | Understanding of Holy Quran-I | General Education | 1 (0+1) | — |
Introduction to Microbiology
Major
Cell Biology
Major
Plant Physiology
Interdisciplinary
Quantitative Reasoning-II
General Education
Expository Writing
General Education
Introduction to Psychology
General Education
Understanding of Holy Quran-I
General Education
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BT-400 | Biochemistry-I | Major | 3 (2+1) | — |
| 2 | BT-401 | Principle of Genetics | Major | 3 (3+0) | — |
| 3 | Any from the List*** | Interdisciplinary | 3 (3+0) | — | |
| 4 | Any from the List*** | Interdisciplinary | 3 (3+0) | — | |
| 5 | Social Science**** | General Education | 2 (2+0) | — | |
| 6 | Pakistan Studies | General Education | 2 (2+0) | — | |
| 7 | Arts & Humanities***** | General Education | 2 (2+0) | — | |
| 8 | GEISL-300 | Islamic Studies / (Ethics for Non-Muslim Students) | General Education | 1 (0+1) | — |
Biochemistry-I
Major
Principle of Genetics
Major
Any from the List***
Interdisciplinary
Any from the List***
Interdisciplinary
Social Science****
General Education
Pakistan Studies
General Education
Arts & Humanities*****
General Education
Islamic Studies / (Ethics for Non-Muslim Students)
General Education
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BT-450 | Molecular Biology | Major | 3 (3+0) | — |
| 2 | BT-451 | Biochemistry-II | Major | 3 (2+1) | — |
| 3 | BT-452 | Immunology | Major | 3 (3+0) | — |
| 4 | BT-453 | Genomics and Proteomics | Major | 3 (3+0) | — |
| 5 | GE-EDU-450 | Civic and Community Engagement | General Education | 2 (2+0) | — |
| 6 | GE-BC-403 | Entrepreneurship | General Education | 2 (2+0) | — |
| 7 | GEISL-302 | Understanding of Holy Quran-II | General Education | 1 (0+1) | — |
| 8 | PS-401 | Ideology and Constitution of Pakistan | General Education | 2 (2+0) | — |
Molecular Biology
Major
Biochemistry-II
Major
Immunology
Major
Genomics and Proteomics
Major
Civic and Community Engagement
General Education
Entrepreneurship
General Education
Understanding of Holy Quran-II
General Education
Ideology and Constitution of Pakistan
General Education
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BT-500 | Methods in Molecular Biology | Major | 3 (2+1) | — |
| 2 | BT-501 | Principle of Biochemical Engineering | Major | 3 (3+0) | — |
| 3 | BT-502 | Microbial Biotechnology | Major | 3 (0+3) | — |
| 4 | BT-503 | Analytical Chemistry and Instrumentation | Major | 3 (2+1) | — |
| 5 | BT-504 | Bioinformatics | Major | 3 (2+1) | — |
| 6 | BT-505 | Artificial Intelligence in Biotechnology | Major | 3 (3+0) | — |
Methods in Molecular Biology
Major
Principle of Biochemical Engineering
Major
Microbial Biotechnology
Major
Analytical Chemistry and Instrumentation
Major
Bioinformatics
Major
Artificial Intelligence in Biotechnology
Major
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BT-550 | Probability and Biostatistics | Major | 3 (3+0) | — |
| 2 | BT-551 | Environmental Biotechnology | Major | 3 (2+1) | — |
| 3 | BT-552 | Nano biotechnology | Major | 3 (3+0) | — |
| 4 | BT-553 | Recombinant DNA Technology | Major | 3 (2+1) | — |
| 5 | BT-554 | Biosafety, Biosecurity and Bioethics | Major | 2 (2+0) | — |
| 6 | BHC-555 | Scientific Inquiry and Research Methods | Major | 3 (3+0) | — |
Probability and Biostatistics
Major
Environmental Biotechnology
Major
Nano biotechnology
Major
Recombinant DNA Technology
Major
Biosafety, Biosecurity and Bioethics
Major
Scientific Inquiry and Research Methods
Major
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BT-604 | Industrial Biotechnology | Major | 3 (3+0) | — |
| 2 | BT-600 | Internship | Internship | 3 (3+0) | — |
| 3 | BT-601 | Food Biotechnology | Major | 3 (2+1) | — |
| 4 | BT-602 | Agriculture Biotechnology | Major | 3 (3+0) | — |
| 5 | BT-603 | E1****** | Major | 3 | — |
Industrial Biotechnology
Major
Internship
Internship
Food Biotechnology
Major
Agriculture Biotechnology
Major
E1******
Major
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | 699 | Capstone | Capstone | 3 (3+0) | — |
| 2 | BT-650 | Health Biotechnology | Major | 3 (3+0) | — |
| 3 | BT-651 | E2****** | Major | 3 | — |
| 4 | BT-652 | E3****** | Major | 3 | — |
| 5 | BT-653 | E4****** | Major | 3 | — |
Capstone
Capstone
Health Biotechnology
Major
E2******
Major
E3******
Major
E4******
Major
Admissions
Investment
Your future
Graduates of the BS Biotechnology program can pursue diverse careers in research, industry, healthcare, agriculture, and environmental sciences.
Admissions Open
Applications are processed online. Submit your documents, sit the entry test, and track your merit status through the admissions portal.