
Inspiring Scientific Excellence Through Physics
Programme
The Bachelor of Science in Physics program is designed in accordance with the Higher Education Commission's (HEC) Undergraduate Education Policy V 1.1, offering students a comprehensive education in Physics, with an emphasis on both theoretical understanding and practical application. The program spans eight semesters and provides a balanced curriculum that begins with general education courses, ensuring a strong foundation in mathematics, natural sciences, and critical thinking. As students’ progress, they will study specialized courses that cover key areas of Physics, including classical mechanics, quantum mechanics, electrodynamics, and thermodynamics, as well as emerging fields such as materials science. Throughout the program, students will engage in hands-on laboratory work, enhancing their technical skills and enabling them to apply theoretical concepts to real-world situations. While designing this program, emphasis is placed on the development of analytical and problem- solving abilities, with the aim of preparing students for careers in industry, education, and technology sectors.

What you'll gain
Equip students with comprehensive knowledge of fundamental and advanced concepts in physics, mathematics, and computational methods, enabling them to understand, analyze, and solve scientific and technological problems.
Foster critical thinking, experimental skills, analytical reasoning, and research capabilities to prepare graduates for careers in academia, industry, and interdisciplinary fields while encouraging innovation and technological advancement.
Develop effective communication, teamwork, ethical responsibility, and a commitment to continuous learning, empowering graduates to adapt to emerging scientific challenges and contribute responsibly to society and sustainable development.
Accreditation
Strong Scientific Foundation Apply fundamental principles of physics, mathematics, and computational methods to analyze, model, and solve scientific and technological problems in academic, industrial, and research settings.
Professional Competence and Innovation Demonstrate technical competence, analytical thinking, and experimental skills to contribute effectively to interdisciplinary research, innovation, and emerging technologies in physics and related fields.
Communication, Ethics, and Lifelong Learning Communicate scientific ideas effectively, uphold professional and ethical standards, and engage in lifelong learning and continuous professional development to meet the evolving needs of science and society.
OBE Framework
| PLO | Mapped PEO | Title | Description |
|---|---|---|---|
| PLO-1 | PEO-1 | Strong Scientific Foundation | Apply fundamental principles of physics, mathematics, and computational methods to analyze, model, and solve scientific and technological problems in academic, industrial, and research settings. |
| PLO-2 | PEO-2 | Professional Competence & Innovation | Demonstrate technical competence, analytical thinking, experimental skills, and research capabilities to contribute effectively to interdisciplinary research, innovation, and emerging technologies in physics and related fields. |
| PLO-3 | PEO-3 | Communication, Ethics & Lifelong Learning | Communicate scientific knowledge effectively, uphold professional and ethical standards, and engage in lifelong learning and continuous professional development to address evolving scientific and societal challenges. |
Curriculum
Select your admission session to view the exact roadmap. Each session links to the official Scheme of Studies PDF and lists every semester's courses, categories, and pre-requisites.
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | PHYS-302 | Introductory Mechanics | Major | 3 (2+1) | — |
| 2 | PHYS-304 | Calculus–I | Major | 3 (3+0) | — |
| 3 | GE-301 | Quantitative Reasoning–I | General Education | 3 (3+0) | — |
| 4 | GE-304 | Environmental Sciences (Natural Science) | General Education | 3 (3+0) | — |
| 5 | GE-300 | Functional English | General Education | 3 (3+0) | — |
| 6 | GE-302 | Applications of Information and Communication Technologies (ICT) | General Education | 3 (2+1) | — |
Introductory Mechanics
Major
Calculus–I
Major
Quantitative Reasoning–I
General Education
Environmental Sciences (Natural Science)
General Education
Functional English
General Education
Applications of Information and Communication Technologies (ICT)
General Education
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | PHYS-350 | Waves & Optics | Major | 3 (2+1) | — |
| 2 | PHYS-352 | Calculus – II | Major | 3 (3+0) | — |
| 3 | GE-352 | Quantitative Reasoning – II | General Education | 3 (3+0) | — |
| 4 | GE-351 | Expository Writing | General Education | 3 (3+0) | — |
| 5 | GE-355 | Pakistan Studies | General Education | 2 (2+0) | — |
| 6 | GE-350 | Introduction to Psychology (Social Science) | General Education | 2 (2+0) | — |
| 7 | GE-401/GE-402 | Islamic Studies/Ethics (Non-Muslim) | General Education | 2 (2+0) | — |
| 8 | GE-353/ GE-354 | Understanding of the Holy Quran-I (for Muslim Students)/ Ethics-I (Non-Muslim) | General Education | 1 (0+1) | — |
Waves & Optics
Major
Calculus – II
Major
Quantitative Reasoning – II
General Education
Expository Writing
General Education
Pakistan Studies
General Education
Introduction to Psychology (Social Science)
General Education
Islamic Studies/Ethics (Non-Muslim)
General Education
Understanding of the Holy Quran-I (for Muslim Students)/ Ethics-I (Non-Muslim)
General Education
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | PHYS-400 | Electricity & Magnetism | Major | 3 (2+1) | — |
| 2 | PHYS-402 | Heat & Thermodynamics | Major | 3 (2+1) | — |
| 3 | PHYS-404 | Differential Equations | Major | 3 (3+0) | — |
| 4 | MATH-401 | Linear Algebra | Interdisciplinary | 3 (3+0) | — |
| 5 | GE-456 | Chinese Language (Arts & Humanities) | General Education | 2 (2+0) | — |
| 6 | GE-400 | Ideology and Constitution of Pakistan | General Education | 2 (2+0) | — |
| 7 | GE-453/GE-454 | Understanding of the Holy Quran-II (for Muslim Students)/Ethics-II (Non-Muslim) | General Education | 1 (0+1) | — |
| 8 | LSS-404 | Life Saving Skills and Emergency Response | Compulsory | 1 (0+1) | — |
Electricity & Magnetism
Major
Heat & Thermodynamics
Major
Differential Equations
Major
Linear Algebra
Interdisciplinary
Chinese Language (Arts & Humanities)
General Education
Ideology and Constitution of Pakistan
General Education
Understanding of the Holy Quran-II (for Muslim Students)/Ethics-II (Non-Muslim)
General Education
Life Saving Skills and Emergency Response
Compulsory
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | PHYS-450 | Modern Physics | Major | 3 (2+1) | — |
| 2 | PHYS-452 | Vector Calculus | Major | 3 (3+0) | — |
| 3 | PHYS-453 | Classical Mechanics | Major | 3 (3+0) | — |
| 4 | PHYS-454 | Environmental Physics | Interdisciplinary | 3 (3+0) | — |
| 5 | GE-451 | Civics & Community Engagement | General Education | 2 (2+0) | — |
| 6 | GE-452 | Entrepreneurship | General Education | 2 (2+0) | — |
Modern Physics
Major
Vector Calculus
Major
Classical Mechanics
Major
Environmental Physics
Interdisciplinary
Civics & Community Engagement
General Education
Entrepreneurship
General Education
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | PHYS-461 | Internship | Internship | 3 (0+3) | — |
Internship
Internship
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | PHYS-500 | Electronics–I | Major | 3 (2+1) | — |
| 2 | PHYS-502 | Mathematical Methods of Physics–I | Major | 3 (3+0) | — |
| 3 | PHYS-503 | Electromagnetic Theory | Major | 3 (3+0) | — |
| 4 | PHYS-505 | Computational Physics | Interdisciplinary | 3 (2+1) | — |
| 5 | PHYS-507 | Scientific Inquiry & Research Methods | Interdisciplinary | 3 (3+0) | — |
| 6 | CMPC-403 | Artificial Intelligence (AI) | Interdisciplinary | 3 (3+0) | — |
Electronics–I
Major
Mathematical Methods of Physics–I
Major
Electromagnetic Theory
Major
Computational Physics
Interdisciplinary
Scientific Inquiry & Research Methods
Interdisciplinary
Artificial Intelligence (AI)
Interdisciplinary
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | PHYS-550 | Electronics – II | Major | 3 (2+1) | — |
| 2 | PHYS-552 | Quantum Mechanics – I | Major | 3 (3+0) | — |
| 3 | PHYS-553 | Mathematical Methods of Physics – II | Major | 3 (3+0) | — |
| 4 | PHYS-554 | Electrodynamics & Special Relativity | Major | 3 (3+0) | — |
| 5 | PHYS-555 | Condensed Matter Physics | Major | 3 (3+0) | — |
| 6 | PHYS-556 | Medical Physics | Interdisciplinary | 3 (3+0) | — |
Electronics – II
Major
Quantum Mechanics – I
Major
Mathematical Methods of Physics – II
Major
Electrodynamics & Special Relativity
Major
Condensed Matter Physics
Major
Medical Physics
Interdisciplinary
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | PHYS-600 | Atomic & Molecular Physics | Major | 3 (2+1) | — |
| 2 | PHYS-602 | Quantum Mechanics – II | Major | 3 (3+0) | — |
| 3 | PHYS-603 | Nuclear Physics | Major | 3 (2+1) | — |
| 4 | Elective – I | Major | 3 (3+0) | — | |
| 5 | Elective – I I | Major | 3 (3+0) | — |
Atomic & Molecular Physics
Major
Quantum Mechanics – II
Major
Nuclear Physics
Major
Elective – I
Major
Elective – I I
Major
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | PHYS-650 | Statistical Mechanics | Major | 3 (3+0) | — |
| 2 | Elective – III | Major | 3 (3+0) | — | |
| 3 | Elective – IV | Major | 3 (3+0) | — | |
| 4 | CMPI-660 | Artificial Intelligence in Physics | Interdisciplinary | 3 (2+1) | — |
| 5 | PHYS-651 | Capstone | Capstone | 3 (0+3) | — |
Statistical Mechanics
Major
Elective – III
Major
Elective – IV
Major
Artificial Intelligence in Physics
Interdisciplinary
Capstone
Capstone
Admissions
Applicants seeking admission to the BS Physics program must satisfy the following academic and merit requirements set by the HEC.
Accepted Entry Tests
Investment
| Admission Fee (Incl. Rs. 5000/- Refundable Security)Once at admission | PKR 11,500 |
| Tuition Fee | PKR 15,000 |
| Semester Fee | PKR 22,000 |
| Total | PKR 48,500 |
| Tuition Fee | PKR 15,000 |
| Semester Fee | PKR 22,000 |
| Total | PKR 37,000 |
Your future
A Bachelor of Science in Physics provides students with a strong foundation in scientific principles, analytical reasoning, mathematical modeling, computational techniques, and experimental methods. These versatile skills prepare graduates for a wide range of careers in research, education, industry, technology, healthcare, and emerging interdisciplinary fields. As advancements in artificial intelligence, data science, renewable energy, nanotechnology, and quantum technologies continue to transform the global workforce, physics graduates are increasingly recognized for their problem-solving abilities, adaptability, and innovative thinking. The BS Physics program equips graduates to pursue rewarding professional careers, entrepreneurial ventures, and advanced studies, enabling them to contribute effectively to scientific discovery, technological innovation, and sustainable societal development.
Admissions Open
Applications are processed online. Submit your documents, sit the entry test, and track your merit status through the admissions portal.