Programme
Department of Electrical & Energy Engineering is supported by qualified and dedicated faculty members who combine academic knowledge with industrial experience. The department provides students with modern classrooms, specialized engineering laboratories, computing facilities, and practical learning spaces to support both theoretical and hands-on education. Laboratory-based learning enables students to develop practical skills in electrical circuits, electronics, electrical machines, power systems, control and instrumentation, power electronics, and energy-related technologies. Students are encouraged to participate in design projects, research activities, and industry-oriented learning, helping them to develop problem-solving, technical, communication, and teamwork skills. The department aims to prepare graduates who can contribute effectively to the electrical power, computer engineering, artificial Intelligence, software engineering, information technology and energy sector.
What you'll gain
To equip students with the practical, hands-on skills required to apply, implement, and maintain modern electrical and electronic systems
Accreditation
Apply electrical engineering technology knowledge to identify and address technical and societal problems.
Enhance intellectual and analytical abilities in taking initiatives and/or develop innovative ideas for technological and professional growth in electrical and allied disciplines.
The graduates will demonstrate professional ethics and knowledge progression individually and in a team.
OBE Framework
| PLO | Mapped PEO | Title | Description |
|---|---|---|---|
| PLO 1 | PEO 1 | Engineering Technology Knowledge | An ability to apply knowledge of mathematics, natural science, Engineering Technology fundamentals and Engineering Technology specialization to defined and applied Engineering Technology procedures, processes, systems or methodologies. |
| PLO 2 | PEO 1 | Problem Analysis | An ability to Identify, formulate, research literature and analyze broadly defined Engineering Technology problems reaching substantiated conclusions using analytical tools appropriate to the discipline or area of specialization. |
| PLO 3 | PEO 1 | Design/Development of Solutions | An ability to design solutions for broadly- defined Engineering Technology problems and contribute to the design of systems, components, or processes to meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
| PLO 4 | PEO 1 | Investigation | An ability to conduct investigations of broadly defined problems; locate, search and select relevant data from codes, data bases and literature, design and conduct experiments to provide valid conclusions. |
| PLO 5 | PEO 2 | Modern Tool Usage | An ability to Select and apply appropriate techniques, resources, and modern technology and IT tools, including prediction and modelling, to broadly defined Engineering Technology problems, with an understanding of the limitations. |
| PLO 6 | PEO 2 | The Engineering Technologist and Society | An ability to demonstrate understanding of the societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to Engineering Technology practice and solutions to broadly defined Engineering Technology problems. |
| PLO 7 | PEO 2 | Environment and Sustainability | An ability to understand and evaluate the sustainability and impact of Engineering Technology work in the solution of broadly defined Engineering Technology problems in societal and environmental contexts. |
| PLO 8 | PEO 3 | Ethics | Understand and commit to professional ethics and responsibilities and norms of Engineering Technology practice. |
| PLO 9 | PEO 3 | Individual and Teamwork | An ability to Function effectively as an individual, and as a member or leader in diverse teams. |
| PLO 10 | PEO 3 | Communication | An ability to communicate effectively on broadly defined Engineering Technology activities with the Engineering Technologist community and with society at large, by being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PLO 11 | PEO 3 | Project Management | An ability to demonstrate knowledge and understanding of Engineering Technology management principles and apply these to one’s own work, as a member or leader in a team and to manage projects in multidisciplinary environments. |
| PLO 12 | PEO 3 | Lifelong Learning | An ability to recognize the need for and have the ability to engage in independent and life-long learning in specialist Engineering Technologies. |
Curriculum
Select your admission session to view the exact roadmap. Each session links to the official Scheme of Studies PDF and lists every semester's courses, categories, and pre-requisites.
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | GE-355 | Pakistan Studies | 2(2+0) | — | |
| 2 | MATH-310 | Applied Mathematics-l | 3(3+0) | — | |
| 3 | PHYS-305 | Applied Physics | 3(2+1) | — | |
| 4 | ET-300 | Linear Circuits Analysis | 3(2+1) | — | |
| 5 | ET-301 | Engineering Drawing | 3(1+2) | — | |
| 6 | CMF-302 | Computer Fundamentals | 2(1+1) | — | |
| 7 | GE-353 | Understanding of the Holy Quran-I (for Muslim Students) | 1(1+0) | — |
Pakistan Studies
Applied Mathematics-l
Applied Physics
Linear Circuits Analysis
Engineering Drawing
Computer Fundamentals
Understanding of the Holy Quran-I (for Muslim Students)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ENG-408 | Communication Skills | 2(2+0) | — | |
| 2 | GE-401 | Islamic Studies | 2(2+0) | — | |
| 3 | ET-350 | Electronics | 4(2+2) | — | |
| 4 | MT-360 | Basic Mechanical Technology | 3(2+1) | — | |
| 5 | MATH-360 | Applied Mathematics – II | 3(3+0) | — | |
| 6 | ET-352 | Electrical Machines – I | 3(2+1) | — |
Communication Skills
Islamic Studies
Electronics
Basic Mechanical Technology
Applied Mathematics – II
Electrical Machines – I
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ET-400 | Power Generation Systems | 2(2+0) | — | |
| 2 | ENG-411 | Technical Report Writing | 2(2+0) | — | |
| 3 | ET-401 | Electrical Instruments and Measurements | 4(2+2) | — | |
| 4 | ET-402 | Electrical Machines – II | 4(2+2) | — | |
| 5 | ET-403 | Digital Electronics | 4(2+2) | — | |
| 6 | GE-453 | Understanding of the Holy Quran-II (for Muslim Students) | 1(1+0) | — |
Power Generation Systems
Technical Report Writing
Electrical Instruments and Measurements
Electrical Machines – II
Digital Electronics
Understanding of the Holy Quran-II (for Muslim Students)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ET-450 | AC Circuits Analysis | 4(2+2) | — | |
| 2 | ET-451 | Electro-Magnetic Fields | 2(2+0) | — | |
| 3 | ET-452 | Electrical Power Transmission | 3(2+1) | — | |
| 4 | ET-453 | Electrical Power Distribution and Utilization | 3(2+1) | — | |
| 5 | ET-454 | Power Electronics | 4(2+2) | — | |
| 6 | LSS-404 | Life Saving Skills and Emergency Response | 1(0+1) | — |
AC Circuits Analysis
Electro-Magnetic Fields
Electrical Power Transmission
Electrical Power Distribution and Utilization
Power Electronics
Life Saving Skills and Emergency Response
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ET-500 | Micro-Processor Theory & Interfacing | 3(2+1) | — | |
| 2 | ET-501 | Switch Gear & Protective Devices | 3(2+1) | — | |
| 3 | ET-502 | Communications Technology | 4(2+2) | — | |
| 4 | ET-503 | Control Technology | 3(2+1) | — | |
| 5 | ET-507 | AI for Electrical technologists | 3(2+1) | — | |
| 6 | ET-504 | Project-I | 3(0+3) | — |
Micro-Processor Theory & Interfacing
Switch Gear & Protective Devices
Communications Technology
Control Technology
AI for Electrical technologists
Project-I
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | ET-550 | Project Management | 3(3+0) | — | |
| 2 | ET-551 | Power System Analysis | 2(2+0) | — | |
| 3 | ET-552 | Data & Computer Communication | 4(2+2) | — | |
| 4 | ET-553 | Industrial Drives & PLC | 4(2+2) | — | |
| 5 | ET-554 | High Voltage Technology | 3(2+1) | — | |
| 6 | ET-555 | Project-II | 3(0+3) | — |
Project Management
Power System Analysis
Data & Computer Communication
Industrial Drives & PLC
High Voltage Technology
Project-II
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | MT-600 | 16 Weeks Supervised Industrial / Field Training (8x5=40Hrs / Week) | 16 | — |
16 Weeks Supervised Industrial / Field Training (8x5=40Hrs / Week)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | MT-650 | 16 Weeks Supervised Industrial / Field Training (8x5=40Hrs / Week) | 16 | — |
16 Weeks Supervised Industrial / Field Training (8x5=40Hrs / Week)
Admissions
Accepted Entry Tests
Investment
| Total | 6500 |
| Total | 5000 |
| Total | 15000 |
| Total | 22000 |
Your future
Admissions Open
Applications are processed online. Submit your documents, sit the entry test, and track your merit status through the admissions portal.