Shaping Hospitality Professionals for Industry Excellence.
Programme
The BS Hospitality Management programme at the University of Rasul, Mandi Bahauddin is a four-year, eight-semester degree designed to prepare students for professional careers in the hospitality, tourism, hotel, food service, and related service industries.
What you'll gain
Demonstrate comprehensive understanding of fundamental concepts, theories, and practices in hospitality management, including hotel operations, food and beverage management, front office, housekeeping, tourism, and event management.
Explain the ethical, legal, regulatory, cultural, and professional frameworks governing domestic and international hospitality and tourism operations.
Analyze hospitality markets, customer needs, industry trends, and competitive environments to support effective managerial and operational decision-making.
Apply managerial, analytical, communication, and problem-solving skills to address operational, service, financial, and organizational challenges in hospitality and tourism businesses.
Evaluate hospitality business information and prepare professional-quality reports, presentations, business plans, and operational analyses in accordance with industry standards.
Develop effective strategies and plans for hotel operations, service quality, marketing, customer relationship management, tourism development, and sustainable hospitality practices.
Utilize digital technologies, hospitality management systems, reservation platforms, data analytics, and other business software to improve operational efficiency, customer experience, innovation, and evidence-based decision-making.
Demonstrate professional leadership, teamwork, interpersonal communication, and customer-service skills required to manage diverse employees, guests, and stakeholders in multicultural hospitality environments.
Apply entrepreneurial and innovative approaches to identify and develop business opportunities in the hospitality, tourism, food service, event management, and related service sectors.
Demonstrate commitment to sustainability, social responsibility, cultural sensitivity, and ethical practices in hospitality and tourism operations.
Accreditation
Graduates will apply comprehensive knowledge of hospitality, tourism, and business management to analyze operational and managerial challenges and deliver effective, customer-centered, and sustainable solutions across diverse hospitality environments.
Graduates will employ analytical thinking, practical competencies, emerging technologies, and evidence-based decision-making to enhance operational efficiency, optimize service delivery, and improve organizational performance within the hospitality and tourism industry.
Graduates will demonstrate professionalism, ethical conduct, effective communication, teamwork, and leadership skills while managing multicultural and service-oriented hospitality environments and promoting organizational integrity and exceptional guest experiences.
Graduates will engage in continuous learning, adapt to evolving industry trends, appreciate cultural diversity, and contribute to sustainable development through responsible hospitality practices, strategic industry engagement, and a global outlook.
OBE Framework
| PLO | Mapped PEO | Title | Description |
|---|---|---|---|
| PLO1 | PEO1, PEO3 | Integrated Hospitality Knowledge, Ethical Leadership, and Professional Competence | Graduates will demonstrate comprehensive knowledge of hospitality and tourism operations by integrating business principles, managerial practices, and service management concepts to analyze and solve operational challenges in hotels, restaurants, tourism, and related service sectors. They will apply this knowledge while demonstrating ethical conduct, professionalism, leadership, and a commitment to delivering high-quality and sustainable hospitality services in local and global environments. |
| PLO2 | PEO2, PEO4 | Operational Excellence, Innovation, Technology Integration, and Lifelong Learning | Graduates will apply advanced operational, managerial, technological, and analytical competencies to optimize hospitality operations, improve service delivery, and enhance guest satisfaction across diverse hospitality settings. They will embrace innovation, adapt to changing industry trends, utilize emerging hospitality technologies, and pursue continuous learning to support sustainable growth and long-term professional development. |
| PLO3 | EO 3 and PEO 4 |
Curriculum
Select your admission session to view the exact roadmap. Each session links to the official Scheme of Studies PDF and lists every semester's courses, categories, and pre-requisites.
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | GE-300 | Functional English | Compulsory | 3 | — |
| 2 | BHM-300 | Fundamentals of Hospitality Business | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | BHM-301 | Principles of Food & Beverage | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | GE-304 | Environmental Science | General Education | 2 | — |
| 5 | GE-303 | Quantitative Reasoning-I | General Education | 3 | — |
| 6 | GE-302 | Application of Information and Communication Technologies | Compulsory | 2 | — |
| 7 | BHM-302T | Hospitality Field Tour-I | Major (Disciplinary) (2023 Onwards) | 1 | — |
| 8 | GE-302L | Application of Information and Communication Technologies Lab | Compulsory | 1 | — |
| 9 | GE-302L | Environmental Science Lab | General Education | 1 | — |
Functional English
Compulsory
Fundamentals of Hospitality Business
Major (Disciplinary) (2023 Onwards)
Principles of Food & Beverage
Major (Disciplinary) (2023 Onwards)
Environmental Science
General Education
Quantitative Reasoning-I
General Education
Application of Information and Communication Technologies
Compulsory
Hospitality Field Tour-I
Major (Disciplinary) (2023 Onwards)
Application of Information and Communication Technologies Lab
Compulsory
Environmental Science Lab
General Education
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | PPG-310 | Public Policy and Governance | Compulsory | 3 | — |
| 2 | GE-352 | Expository Writing | General Education (2023 Onwards) | 3 | — |
| 3 | BHM-350 | Kitchen Management-I | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | GE-352 | Quantitative Reasoning-II | General Education (2023 Onwards) | 3 | — |
| 5 | BHM-351 | Rooms Division-I | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 6 | GE-350 | Psychology | General Education (2023 Onwards) | 2 | — |
| 7 | GE-353 | Understanding of Holy Quran-I/Fehm-e-Quran-I | General Education (2023 Onwards) | 1 | — |
| 8 | GE-402 | Ethics-I | General Education (2023 Onwards) | 1 | — |
Public Policy and Governance
Compulsory
Expository Writing
General Education (2023 Onwards)
Kitchen Management-I
Major (Disciplinary) (2023 Onwards)
Quantitative Reasoning-II
General Education (2023 Onwards)
Rooms Division-I
Major (Disciplinary) (2023 Onwards)
Psychology
General Education (2023 Onwards)
Understanding of Holy Quran-I/Fehm-e-Quran-I
General Education (2023 Onwards)
Ethics-I
General Education (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BHM-400 | Rooms Division-II | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | MGT-400 | Accounting in Hospitality | Interdisciplinary/Allied (2023 Onwards) | 3 | — |
| 3 | BHM-401 | Restaurant Management-I | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | BHM-405L | Kitchen Management Lab-I | Major (Disciplinary) (2023 Onwards) | 2 | — |
| 5 | BHM-407L | Restaurant Management Lab-I | Major (Disciplinary) (2023 Onwards) | 2 | — |
| 6 | BHM-406L | Rooms Division Lab-I | Major (Disciplinary) (2023 Onwards) | 2 | — |
| 7 | GE-456 | Foreign Language (Chinese Language) | General Education | 2 | — |
| 8 | GE-401 | Islamic Studies (Religious Education) | General Education | 2 | — |
| 9 | GE-402 | Ethics non-Muslims | General Education | 2 | — |
| 10 | GE-355 | Pakistan Studies | General Education | 2 | — |
| 11 | GE-453 | Fehm-e-Quran-II | General Education | 2 | — |
| 12 | GE-454 | Ethics (non-Muslims) | General Education | 2 | — |
Rooms Division-II
Major (Disciplinary) (2023 Onwards)
Accounting in Hospitality
Interdisciplinary/Allied (2023 Onwards)
Restaurant Management-I
Major (Disciplinary) (2023 Onwards)
Kitchen Management Lab-I
Major (Disciplinary) (2023 Onwards)
Restaurant Management Lab-I
Major (Disciplinary) (2023 Onwards)
Rooms Division Lab-I
Major (Disciplinary) (2023 Onwards)
Foreign Language (Chinese Language)
General Education
Islamic Studies (Religious Education)
General Education
Ethics non-Muslims
General Education
Pakistan Studies
General Education
Fehm-e-Quran-II
General Education
Ethics (non-Muslims)
General Education
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BHM-452 | Event & Marketing Management | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | BHM-450 | Kitchen Management-II | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | BHM-451 | Restaurant Management-II | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | GE-452 | Entrepreneurship | General Education (2023 Onwards) | 2 | — |
| 5 | BHM-453T | Hospitality Field Tour-II | Major (Disciplinary) (2023 Onwards) | 1 | — |
| 6 | GE-451 | Civics and Community Engagement | General Education | 2 | — |
| 7 | GE-400 | Ideology and Constitution of Pakistan | General Education | 2 | — |
| 8 | GE-452 | Entrepreneurship | General Education | 2 | — |
Event & Marketing Management
Major (Disciplinary) (2023 Onwards)
Kitchen Management-II
Major (Disciplinary) (2023 Onwards)
Restaurant Management-II
Major (Disciplinary) (2023 Onwards)
Entrepreneurship
General Education (2023 Onwards)
Hospitality Field Tour-II
Major (Disciplinary) (2023 Onwards)
Civics and Community Engagement
General Education
Ideology and Constitution of Pakistan
General Education
Entrepreneurship
General Education
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BHM-501 | Cost Accounting for Hospitality | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | BHM-502 | Event Management | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | BHM-504 | Introduction to Tourism | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | BHM-503 | Inventory Control & Auditing in Hospitality | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 5 | BHM-505L | Kitchen Management Lab-II | Major (Disciplinary) (2023 Onwards) | 2 | — |
| 6 | BHM-507L | Restaurant Management Lab-II | Major (Disciplinary) (2023 Onwards) | 2 | — |
| 7 | BHM-506L | Rooms Division Lab-II | Major (Disciplinary) (2023 Onwards) | 2 | — |
| 8 | BHM-508 | AI in Hospitality Business | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 9 | LSS-404L | Life Saving Skills and Emergency Responses Lab | Compulsory | 1 | — |
Cost Accounting for Hospitality
Major (Disciplinary) (2023 Onwards)
Event Management
Major (Disciplinary) (2023 Onwards)
Introduction to Tourism
Major (Disciplinary) (2023 Onwards)
Inventory Control & Auditing in Hospitality
Major (Disciplinary) (2023 Onwards)
Kitchen Management Lab-II
Major (Disciplinary) (2023 Onwards)
Restaurant Management Lab-II
Major (Disciplinary) (2023 Onwards)
Rooms Division Lab-II
Major (Disciplinary) (2023 Onwards)
AI in Hospitality Business
Major (Disciplinary) (2023 Onwards)
Life Saving Skills and Emergency Responses Lab
Compulsory
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BHM-552 | Leadership in Hospitality | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | BHM-551 | Organizational & Consumer Behaviour | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | BHM-553 | Research Methods in Hospitality | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | Elective-I | 3 | — | ||
| 5 | Elective-II | 3 | — |
Leadership in Hospitality
Major (Disciplinary) (2023 Onwards)
Organizational & Consumer Behaviour
Major (Disciplinary) (2023 Onwards)
Research Methods in Hospitality
Major (Disciplinary) (2023 Onwards)
Elective-I
Elective-II
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BHM-650 | Capstone Project | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | BHM-602 | Revenue Management | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | BHM-601 | Security & Loss Management | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | Elective-III | — | |||
| 5 | Elective-IV | — |
Capstone Project
Major (Disciplinary) (2023 Onwards)
Revenue Management
Major (Disciplinary) (2023 Onwards)
Security & Loss Management
Major (Disciplinary) (2023 Onwards)
Elective-III
Elective-IV
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BHM-652 | Food Safety & Hygiene | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | BHM-550 | Internship/Field Experience | Field Experience/Internship (2023 Onwards) | 3 | — |
| 3 | BBA-651 | Supply Chain Management | Interdisciplinary/Allied (2023 Onwards) | 3 | — |
| 4 | BHM-651 | Tourism Planning & Development | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 5 | Elective-V | 3 | — | ||
| 6 | Elective-VI | 3 | — |
Food Safety & Hygiene
Major (Disciplinary) (2023 Onwards)
Internship/Field Experience
Field Experience/Internship (2023 Onwards)
Supply Chain Management
Interdisciplinary/Allied (2023 Onwards)
Tourism Planning & Development
Major (Disciplinary) (2023 Onwards)
Elective-V
Elective-VI
Admissions
Accepted Entry Tests
Investment
| Admission Processing Fee | 6500 |
| Security Fee | 5000 |
| Tuition Fee | 15000 |
| Semester Dues | 22000 |
| Total | 48500 |
Your future
The BS Hospitality Management programme at the University of Rasul prepares graduates for diverse career opportunities in the hospitality, tourism, food service, travel, events, and service industries. Graduates can pursue professional roles in hotels, resorts, restaurants, airlines, travel companies, event organizations, tourism enterprises, and corporate hospitality. The programme also provides a foundation for entrepreneurship, management careers, and further postgraduate studies.
Admissions Open
Applications are processed online. Submit your documents, sit the entry test, and track your merit status through the admissions portal.