Empowering Commerce. Enabling Success.
Programme
The BS Commerce programme at the University of Rasul is a four-year, eight-semester degree designed in accordance with the Higher Education Commission (HEC) curriculum guidelines under the latest approved scheme of studies. The programme provides students with comprehensive knowledge of accounting, finance, taxation, auditing, business law, economics, and commerce, while developing analytical, managerial, and professional skills required for successful careers in business, industry, financial institutions, entrepreneurship, and higher education.
What you'll gain
Demonstrate comprehensive understanding of key concepts, theories, and frameworks in accounting, finance, marketing, management, and economics.
Explain legal and regulatory frameworks governing business operations at national and international levels.
Analyze commercial systems, market environments, and economic conditions to support strategic business decisions.
Apply analytical and quantitative tools to solve business and financial problems.
Evaluate business information and prepare professional and quality financial, managerial, and analytical reports.
Formulate effective marketing, financial, and operational strategies aligned with organizational goals.
Utilize digital tools, business technologies, and data-driven approaches to enhance business decision-making.
Demonstrate ethical decision-making, integrity, and responsible business conduct in diverse situations.
Accreditation
Graduates will apply commerce knowledge and analytical skills to solve business problems in dynamic organizational environments.
Graduates will utilize modern technologies and professional competencies to contribute effectively to industry and entrepreneurial activities.
Graduates will demonstrate leadership, teamwork, and communication skills to function effectively in professional and academic settings.
Graduates will practice ethical decision-making, professional integrity, and sustainable business principles while contributing to society.
OBE Framework
| PLO | Mapped PEO | Title | Description |
|---|---|---|---|
| PLO1 | PEO1, PEO3 | Professional Knowledge, Commercial Competence, and Ethical Leadersh | Graduates will demonstrate comprehensive knowledge of commerce, accounting, finance, management, economics, and business principles to analyze organizational, financial, and economic challenges. They will apply business knowledge while demonstrating ethical conduct, professional responsibility, and leadership to develop effective and sustainable solutions in diverse business environments. |
| PLO2 | PEO2, PEO4 | Analytical Thinking, Innovation, Technology Integration, and Lifelong Learning | Graduates will apply analytical, quantitative, technological, and research-based approaches to address contemporary business challenges and support evidence-based decision-making. They will adapt to changing business environments through continuous learning, utilize emerging technologies, recognize global business dynamics, and contribute to sustainable organizational and economic development. |
| PLO3 | PEO3, PEO4 | Ethical Leadership, Communication, Teamwork, and Global Perspective | Graduates will communicate commerce knowledge effectively through written, verbal, and digital channels to facilitate collaboration among academic, professional, and societal stakeholders. They will demonstrate ethical behavior, teamwork, leadership, cultural awareness, and a global perspective while responding to the evolving needs of the business environment. |
Curriculum
Select your admission session to view the exact roadmap. Each session links to the official Scheme of Studies PDF and lists every semester's courses, categories, and pre-requisites.
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | GE-300 | Functional English | Compulsory | 3 | — |
| 2 | BSC-301 | Fundamentals of Accounting | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | BSC-300 | Introduction to Commerce | Compulsory | 3 | — |
| 4 | PSY-300 | Introduction to Psychology | Interdisciplinary/Allied (2023 Onwards) | 3 | — |
| 5 | GE-301 | Quantitative Reasoning-I | Compulsory | 3 | — |
| 6 | GE-302 | Application of Information and Communication Technologies (ICT) | Compulsory | 3 | — |
| 7 | GE-353 | Understanding of Holy Quran-I/ Fehm-e-Quran-I | General Education (2023 Onwards) | 1 | — |
| 8 | GE-354 | Ethics-I (non-Muslims) | General Education (2023 Onwards) | 1 | — |
Functional English
Compulsory
Fundamentals of Accounting
Major (Disciplinary) (2023 Onwards)
Introduction to Commerce
Compulsory
Introduction to Psychology
Interdisciplinary/Allied (2023 Onwards)
Quantitative Reasoning-I
Compulsory
Application of Information and Communication Technologies (ICT)
Compulsory
Understanding of Holy Quran-I/ Fehm-e-Quran-I
General Education (2023 Onwards)
Ethics-I (non-Muslims)
General Education (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BSC-350 | Business Economics | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | GE-304 | Environmental Sciences | General Education (2023 Onwards) | 3 | — |
| 3 | GE-351 | Expository Writing | General Education (2023 Onwards) | 3 | — |
| 4 | GE-352 | Quantitative Reasoning-II | General Education (2023 Onwards) | 3 | — |
| 5 | BSC-351 | Financial Accounting | Major (Disciplinary) (2023 Onwards) | 2 | — |
| 6 | GE-355 | Pakistan Studies | General Education (2023 Onwards) | 2 | — |
| 7 | BSC-351 | Financial Accounting-Lab | Major (Disciplinary) (2023 Onwards) | 1 | — |
| 8 | GE-453 | Understanding of Quran-II/Fehm-e-Quran-II | General Education (2023 Onwards) | 1 | — |
| 9 | GE-454 | Ethics-II (non-Muslims) | General Education (2023 Onwards) | 1 | — |
Business Economics
Major (Disciplinary) (2023 Onwards)
Environmental Sciences
General Education (2023 Onwards)
Expository Writing
General Education (2023 Onwards)
Quantitative Reasoning-II
General Education (2023 Onwards)
Financial Accounting
Major (Disciplinary) (2023 Onwards)
Pakistan Studies
General Education (2023 Onwards)
Financial Accounting-Lab
Major (Disciplinary) (2023 Onwards)
Understanding of Quran-II/Fehm-e-Quran-II
General Education (2023 Onwards)
Ethics-II (non-Muslims)
General Education (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BSC-402 | Fundamentals of Cost Accounting | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | BSC-401 | Introduction to Business Finance | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | BSC-400 | Principles of Management | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | BSC-403 | E-Commerce | Major (Disciplinary) (2023 Onwards) | 2 | — |
| 5 | BSC-403L | E-Commerce-Lab | Interdisciplinary/Allied (2023 Onwards) | 1 | — |
| 6 | GE-456 | Arts and Humanities, Foreign Language (Chinese Language) | General Education (2023 Onwards) | 2 | — |
| 7 | GE-401 | Islamic Studies (Religious Education | General Education (2023 Onwards) | 2 | — |
| 8 | GE-402 | Ethics for non-Muslims | General Education (2023 Onwards) | 2 | — |
| 9 | GE-400 | Ideology and Constitution of Pakistan | General Education (2023 Onwards) | 2 | — |
Fundamentals of Cost Accounting
Major (Disciplinary) (2023 Onwards)
Introduction to Business Finance
Major (Disciplinary) (2023 Onwards)
Principles of Management
Major (Disciplinary) (2023 Onwards)
E-Commerce
Major (Disciplinary) (2023 Onwards)
E-Commerce-Lab
Interdisciplinary/Allied (2023 Onwards)
Arts and Humanities, Foreign Language (Chinese Language)
General Education (2023 Onwards)
Islamic Studies (Religious Education
General Education (2023 Onwards)
Ethics for non-Muslims
General Education (2023 Onwards)
Ideology and Constitution of Pakistan
General Education (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BSC-451 | Business Taxation | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | BSC-450 | Principles of Auditing | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | BSC-453 | Principles of Marketing | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | BSC-452-L | Digital Skills & Data Analytics in Commerce-Lab | Major (Disciplinary) (2023 Onwards) | 2 | — |
| 5 | GE-452 | Entrepreneurship | General Education (2023 Onwards) | 2 | — |
| 6 | BSC-452 | Digital Skills & Data Analytics in Commerce | Major (Disciplinary) (2023 Onwards) | 1 | — |
| 7 | GE-451 | Civics and Community Engagement | General Education (2023 Onwards) | 2 | — |
| 8 | GE-457 | International Relations | General Education (2023 Onwards) | 2 | — |
Business Taxation
Major (Disciplinary) (2023 Onwards)
Principles of Auditing
Major (Disciplinary) (2023 Onwards)
Principles of Marketing
Major (Disciplinary) (2023 Onwards)
Digital Skills & Data Analytics in Commerce-Lab
Major (Disciplinary) (2023 Onwards)
Entrepreneurship
General Education (2023 Onwards)
Digital Skills & Data Analytics in Commerce
Major (Disciplinary) (2023 Onwards)
Civics and Community Engagement
General Education (2023 Onwards)
International Relations
General Education (2023 Onwards)
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BSC-501 | Bank Operations & Practices | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | BSC-500 | Mercantile Law | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | BSC-502 | Supply Chain Management | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | BSC-503 | Financial Management & Modeling | Major (Disciplinary) (2023 Onwards) | 2 | — |
| 5 | BSC-503L | Financial Management & Modeling-Lab | Major (Disciplinary) (2023 Onwards) | 1 | — |
| 6 | LSS-404 | Life Saving Skills and Emergency Responses Lab | General Education (2023 Onwards) | 1 | — |
| 7 | BSC-504 | AI in Business and Commerce/Technology and Society/Public Relations | Interdisciplinary | 3 | — |
Bank Operations & Practices
Major (Disciplinary) (2023 Onwards)
Mercantile Law
Major (Disciplinary) (2023 Onwards)
Supply Chain Management
Major (Disciplinary) (2023 Onwards)
Financial Management & Modeling
Major (Disciplinary) (2023 Onwards)
Financial Management & Modeling-Lab
Major (Disciplinary) (2023 Onwards)
Life Saving Skills and Emergency Responses Lab
General Education (2023 Onwards)
AI in Business and Commerce/Technology and Society/Public Relations
Interdisciplinary
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BSC-551 | Cost & Management Accounting | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | BSC-550 | Internship with Report | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 3 | PPG-311 | Public Policy and Administration | Interdisciplinary/Allied (2023 Onwards) | 3 | — |
| 4 | BSC-552 | Research Methods in Commerce | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 5 | Elective-I | Specialization | 3 | — | |
| 6 | Elective-II | Specialization | 3 | — |
Cost & Management Accounting
Major (Disciplinary) (2023 Onwards)
Internship with Report
Major (Disciplinary) (2023 Onwards)
Public Policy and Administration
Interdisciplinary/Allied (2023 Onwards)
Research Methods in Commerce
Major (Disciplinary) (2023 Onwards)
Elective-I
Specialization
Elective-II
Specialization
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BSC-600 | Islamic Banking & Finance | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 2 | MGT-405 | Project Management and Planning | Interdisciplinary/Allied (2023 Onwards) | 3 | — |
| 3 | BSC-601 | Trade Policies & Regulatory Framework | Major (Disciplinary) (2023 Onwards) | 3 | — |
| 4 | Elective-III | 3 | — | ||
| 5 | Elective_IV | 3 | — |
Islamic Banking & Finance
Major (Disciplinary) (2023 Onwards)
Project Management and Planning
Interdisciplinary/Allied (2023 Onwards)
Trade Policies & Regulatory Framework
Major (Disciplinary) (2023 Onwards)
Elective-III
Elective_IV
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | BSC-650 | Capstone Project | Capstone Project (2023 Onwards) | 3 | — |
| 2 | BSC-651L | Enterprise Resource Planning & Business Technologies-LAB | Major (Disciplinary) (2023 Onwards) | 2 | — |
| 3 | BSC-651 | Enterprise Resource Planning & Business Technologies | Major (Disciplinary) (2023 Onwards) | 1 | — |
| 4 | Elective-V | 3 | — | ||
| 5 | Elective-VI | 3 | — | ||
| 6 | Elective-VII | 3 | — |
Capstone Project
Capstone Project (2023 Onwards)
Enterprise Resource Planning & Business Technologies-LAB
Major (Disciplinary) (2023 Onwards)
Enterprise Resource Planning & Business Technologies
Major (Disciplinary) (2023 Onwards)
Elective-V
Elective-VI
Elective-VII
| # | Code | Course Title | Category | CH | Pre-Req |
|---|---|---|---|---|---|
| 1 | Internship with Report | 3 | — |
Internship with Report
Admissions
Accepted Entry Tests
Investment
| Admission Processing Fee | 6500 |
| Security FeeRefundable | 5000 |
| Tuition Fee | 15000 |
| Semester Dues | 22000 |
| Total | 48500 |
Your future
The BS Commerce programme at the University of Rasul prepares graduates for diverse career opportunities across business, accounting, finance, banking, marketing, operations, entrepreneurship, and corporate organizations. The programme's combination of commerce knowledge, analytical skills, financial expertise, digital competencies, and professional development enables graduates to pursue careers in both public and private sector organizations, financial institutions, multinational corporations, SMEs, and entrepreneurial ventures.
Admissions Open
Applications are processed online. Submit your documents, sit the entry test, and track your merit status through the admissions portal.